Chinchwad East, Pimpri Chinchwad, Pune, Maharashtra
GST No. 27AUOPK7060J1Z5
Call 07942874047 91% Response Rate
Send Enquiry
| Conductor Material | Copper |
| Heat Resistant | Yes |
| Usage/Application | Welding Machine |
| Diameter | 10mm |
| Insulation Material | PVC |
| Shape | Round |
| Length | 100m |
View Complete details
| Material | Copper |
| Usage/Application | Welding Machine |
| Output Current | 400A |
| Insulation Material | PVC |
| Cable Length | 10m |
View Complete details
| Size(sqmm) | 16 |
| Material | Copper |
| Usage/Application | Welding Machine |
| Length | 100m |
| Color | Black |
| Outer Diameter | 10mm |
View Complete details
Minimum Order Quantity: 10 Meter
| Size(sqmm) | 16 |
| Material | Copper |
| Color | Orang and Black |
| Usage/Application | Welding and non welding |
| Brand | Jainson / Cabson |
| Country of Origin | Made in India |
H01N2-D extra flexible copper welding cable is a specialized cable designed for transmitting high currents between welding equipment and electrodes. It's characterized by its high flexibility, making it ideal for handheld welding tools and use in automatic welding machines, assembly lines, and conveyor systems. The cable consists of an extra-flexible copper conductor (class D) and a durable, flexible insulation that can withstand high temperatures and mechanical wear.
View Complete details
| Material | Rubber |
| Colour Code | Orange & Black Jacket |
| Insulation | NBR Insulated Flexible Nitrile Rubber (NBR) insulated |
| Fixed Installation | -30 to max.+ 90 Degree C |
| Nominal Voltage | 600V |
| Test Voltage | 2500V |
| Tensile Strength | 10 N/mm2 |
| Min. Elongation | 300 Min |
| Min. Bending Radius | 6 x Cable Diameter |
| Flame Propagation | Flame Retardant Test as per IEC 60332-1 |
| Brand | Jainson |
View Complete details
| Separation | Polyester Tape (25 to 30) Micron |
| Outer Sheath | NBR Rubber Double Sheath. Black and Oil Resistant |
| Fixed Installation | -30 to max.+ 90 Degree C |
| Nominal Voltage | 600V |
| Test Voltage | 3000V |
| Tensile Strength | 10 N/mm2 |
| Min. Elongation | 300 Min. |
| Min. Bending Radius | 4X Cable Diameter |
| Flame Propagation | Flame Retardant Test as per IEC 60332-1 |
| Model | AWG |
| Material | Rubber |
View Complete details
| Brand | Jainson |
| Insulation | NBR Insulated Flexible Nitrile Rubber (NBR) Insulated |
| Colour Code | Orange & Black |
| Fixed Installation | -30 Degree C to max.+ 90 Degree C |
| Nominal Voltage | 600V |
| Test Voltage | 2500V |
| Tensile Strength | 10 N/mm2 |
| Min. Elongation | 300 Min |
| Min. Bending Radius | 6 X Cable Diameter |
| Flame Propagation | Flame Retardant Test as per IEC 60332-1 |
View Complete details
| Cross-Sectional Area | 16 sq mm |
| Conductor Material | Copper |
| Sheath Material | HOFR (Heat & Oil Resistant; Flame Retardant) |
| Standards Compliance | RoHS, IS 9857 |
| Brand | Jainsons |
| Standard Length | 100 m |
| Sheath Color | Black |
View Complete details