Chinchwad East, Pimpri Chinchwad, Pune, Maharashtra
GST No. 27AUOPK7060J1Z5
Call 07942874047 91% Response Rate
Send Enquiry
Product Brochure
| Output Current | 300 Amp |
| Model | Champtig 300P |
| Phase | 3 Phase |
| Working Voltage | 415v |
| Insulation | H |
| Cooling | Water |
| Weight | 50kg |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Phase | Single |
| Brand | Ador |
| Model | HF 3000 |
| Working Voltage | 230 V |
| Cooling | Water |
| Weight | 46 Kg (Without water) |
| Frequency | 50 Hz |
| Water Tank Capacity | 8 L |
| Protection Class | IP23 |
| Mode Of Operation | 2T / 4T |
| Length | 614mm |
| Width | 400mm |
| Height | 580mm |
| Torch Length | 8m |
HF-unit Suitable for DC TIG Welding application-200 AMP with SMAW Power Source of any make. Light Weight, Compact & Portable for greater flexibility in operation.
View Complete details
Product Brochure
| Output Current | 300 Amp |
| Usage/Application | Tig Welding |
| Warranty | 1 Year |
| Phase | Three Phase |
| Voltage | 380 Volt |
| Power | 14 kVA |
| Brand | Ador |
| Model Name | CHAMPTIG 500 AD |
View Complete details
Product Brochure
| Brand | Ador |
| Model | Tornado 400 HF |
| Phase | 3 Phase |
| Insulation | H |
| Cooling | Forced Air |
| Power Factor | 0.86 |
| Weight | 39Kg |
| Voltage | 415 V |
| Rated Input Capacity | 18.5KVA |
| Rated Input Current | 30 A |
| Efficiency | >85% |
| Protection Class Type | IP 21 S |
| Dimensions (L x W x H) | 530 x 360 x 700mm |
View Complete details