Chinchwad East, Pimpri Chinchwad, Pune, Maharashtra
GST No. 27AUOPK7060J1Z5
Call 07942874047 91% Response Rate
Send Enquiry
| Current | 1250 Amps |
| Model Number | MZ1250 3P |
| Input Voltage (V) | AC415V |
| Frequency (Hz) | 50 Hz |
| Rated Input (A) | 89A |
| No-Load Voltage (V) | 76 V |
| Rated Output Voltage (V) | 44 V |
| Arc Force (A) | 100 A |
| Duty Cycle (%) | 60% |
| Efficiency (%) | 85% |
| Power Factor | 0.93 |
| Housing Protection Grade | IP21 |
| Net Weight (kg) | 85 Kg |
| Dimension | 30*15*30.5 inch |
| Brand | Toshan |
View Complete details
Product Brochure
| Welding Current | 1200 Amps |
| Brand | Ador |
| Voltage | 42 V |
| Duty Cycle 1000% Continues | 1000 Amps |
| Welding Carriage Speed | 1.6m/min |
| Wire Feed Speed | 4 m/min |
| Transverse To Hand Travel | 45 Degree |
| Dimension | 1500 x 1030 x 580 mm |
| Weight | 95 Kg |
| Wire Spool Weight | 25 Kg |
| Body Material | Mild Steel |
| Model Number | Maestro 1200 (I) |
View Complete details
Product Brochure
| Voltage | 415 V |
| Phase | Three |
| Frequency | 50 Hz |
| Recommended Switch Fuse Rating | TP-60 |
| Model Number | Maestro 800 |
| Brand | Ador |
| Static Characteristics Type | CV |
| Insulation | H Class |
| Cooling | Forced Air |
| Dimensions L x W x H | 1225x800x900mm |
| Weight (Approx) | 350 Kg |
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Three Phase |
| Automation Grade | Automatic |
| Product Output Current | 1250 Amp |
| Power Source | Electricity |
| Frequency | 50Hz |
View Complete details